| List of Obedience Show Reports by Date |
|
This page lists the Show Reports that are available on the ObedienceUK site. The page being open to all judges that would like to place their reports on the site for others to read. If you would like to add your report, fill in the details after clicking the 'Add Show Report' button.
To read a report, just click on the
Note that reports marked as |
| View | Date | Show | Class | Judge | ||
| 18/06/2023 | Knightswood Dog Training Club | Championship Class C Bitch | Emma Lavender | |||
| 18/06/2023 | Knightswood Dog Training Club | Championship Dog | Kit Clow | |||
| 18/06/2023 | Knightswood Dog Training Club | Championship Dog | Kit Clow | |||
| 18/06/2023 | Knightswood Dog Training Club | Novice 1 | Doreen Bidgood | |||
| 18/06/2023 | KNIGHTSWOOD DTC | Class B | Janice Mearns | |||
| 18/06/2023 | Knightswood DTC | Novice Part 2 | Jean Herron | |||
| 18/06/2023 | Knightswood DTC Championship Show | Class A | Anne Marie Parker | |||
| 18/06/2023 | Preston & Fylde GSD Club. | Novice part 1 | Richard Marks | |||
| 18/06/2023 | Preston &Fylde G.S.D. club | Pre -Beg | Bet Howe | |||
| 18/06/2023 | Preston &Fylde G.S.D. club | Beginner | Bet Howe | |||
| 18/06/2023 | Preston and Fylde GSD Club | B Part 1 | Barbara Roberts | |||
| 18/06/2023 | Sherborne Vale Dog Training Club | Class C D/B | Di Fairfield | |||
| 18/06/2023 | Sherborne Vale Dog Training club | Beginners | Sharron Dainton | |||
| 18/06/2023 | Sherborne Vale DTC | B | Miss Sue Aldridge | |||
| 18/06/2023 | Sherborne Vale DTC | Novice Pt 1 | Angie Bailey | |||
| 18/06/2023 | Sherborne Vale DTC | A part 1 | Sue Garner | |||
| 18/06/2023 | Sherborne Vale DTC Open Show | A D&B Part 1 | Shirley Hayward | |||
| 17/06/2023 | Caterham Chipstead & Coulsdon | Novice Dog and Bitch Part 3 | Fran Godfrey | |||
| 17/06/2023 | Caterham Chipstead & Coulsdon DTC | A part 1 | Caroline Eley | |||
| 17/06/2023 | CATERHAM CHIPSTEAD & COULSDON DTC | Pre-Beginner | Shirley Budgen | |||
| 17/06/2023 | Caterham Chipstead & Coulsdon DTC | Novice Part 2 | Debbie Durbridge | |||
| 17/06/2023 | Caterham Chipstead & Coulsdon DTC Obedience Show | Beginner | Trish Jones | |||
| 17/06/2023 | Caterham, Chipstead and Coulsdon | Introductory | Melinda Partner | |||
| 17/06/2023 | Caterham,Chipstead and Coulsdon DTC Obedience Show | Novice D/B Part 1 | Pauline Heather | |||
| 17/06/2023 | Caterhan Chipstead & Coulsden DTC | A D&B Pt 3 | Eileen Restell | |||
| 17/06/2023 | Forest Oak Farm | Introductory | Mary Siddall | |||
| 17/06/2023 | Isle of Man Dog Club | Pre beginners and B | Fiona Holdsworth | |||
| 17/06/2023 | ISLE OF MAN DOG CLUB | BEGINNERS AND C | HELEN MUNKS | |||
| 17/06/2023 | ISLE OF MAN DOG CLUB | BEGINNERS AND C | HELEN MUNKS | |||
| 17/06/2023 | Preston & FLYD GSD CLUB | APT1 | JOHN patilla | |||
| 17/06/2023 | Preston and Fylde GSD | Novice Part 1 | Kate Hall | |||
| 17/06/2023 | PRESTON AND FYLDE GSD CLUB | A pt 2 | Pauline Cambe-Halliday | |||
| 17/06/2023 | Preston and Fylde GSD Club | Open C | Lou Jackson | |||
| 17/06/2023 | Prestwick | Novice part 1 | Nicky Murrell | |||
| 17/06/2023 | Prestwick & D.D.T Club | B | Bill Pykett | |||
| 17/06/2023 | PRESTWICK CHAMP SHOW | Pre Beginners | Miss Helen Rajska | |||
| 17/06/2023 | PRESTWICK CHAMP SHOW | Beginners | Miss Helen Rajska | |||
| 16/06/2023 | IOM dog club | ''A'' | hazel turnbull | |||
| 16/06/2023 | Isle of Man Dog Club | Novice | Angie Birkett | |||
| 15/06/2023 | Newton Heath Dog Training Club | A Part 2 | Wendy Hatfield | |||
| 15/06/2023 | Newton Heath DTC | A pt 1 | Chris Bland | |||
| 15/06/2023 | Newton Heath DTC | B part 1 | Alison Thomson | |||
| 15/06/2023 | Newton Heath DTC | Novice 3 | Janet Matthews | |||
| 14/06/2023 | Newton heath | C2 | Rachel Cudworth | |||
| 14/06/2023 | Newton Heath Dog Training Club | ABC | Carole Patrick | |||
| 14/06/2023 | Newton Heath Dog Training Club | Noice part 2 | Carol Johnson | |||
| 14/06/2023 | Newton heath DTC | B2 | kathy mangan | |||
| 14/06/2023 | Newton Heath DTC | Novice part 1 | Margaret Pinder | |||
| 14/06/2023 | NEWTON HEATH DTC | A1 | PAT WERNER | |||
| 11/06/2023 | Lichfield & District Dog Training Society | Novice part 2 | Lyn. Tozer | |||
| 11/06/2023 | Lichfield DTC | C part 1 | Sue Flight | |||
| 11/06/2023 | Lichfield DTC | A part 2 | Suzy Tooley | |||
| 11/06/2023 | Lichfield Open Show | YKC - Basic, Nov, High Flyers | Dawn Cox | |||
| 11/06/2023 | Lichfield Open Show | Novice part 1 | Jaynie Berry | |||
| 11/06/2023 | NEWBURY | NOVICE PT 3 | CAROL SPENCER | |||
| 11/06/2023 | Newbury & DDTS | Full class results list | Secretary: Angela Einon | |||
| 11/06/2023 | Newbury & Distrtict DTS | A Dog & Bitch Part 1 | Eunice Pearson | |||
| 11/06/2023 | Newbury and District DTS Open Show | A Part 3 | Sarah Canham | |||
| 11/06/2023 | Newbury DTC | PRE BEGINNER D/B | Di Fairfield | |||
| 11/06/2023 | Newbury DTC | Introductory D/B | Di Fairfield |
| More Reports ... |


symbol against the report in question.
have been added in the last 7 days.