VIEW: ALL Shows / Old Format
This page lists the Shows available in the UK for the coming year (and maybe longer).
If you are a member of the site you will also be able to view Schedules and Entry Forms
for those shows when they become available. Please note that Running Orders can viewed
by all users (including Guests).
You can set your preferred VIEW in Settings and will open the page in your preference every time.
Other formats:
All Shows / New Format
Watched Shows / New Format
Watched Shows / Old Format
Date | Closing | Name | Location | Type |
|
|---|---|---|---|---|---|
06/06/26 | 29/04/26 | Kennington, Kent | Open (Ob) | ![]() Capped Open Ob. Show | |
06/06/26 | 08/05/26 | Eglantine Road, Lisburn | Champ (Ob) | ![]() | |
06/06/26 | 25/05/26 | Marsh House Community Centre | Open (Ob) | ![]() 3 classes – A1, A2 & Pre-beginners (capped at 35) | |
06/06/26 | 22/05/26 | Warwickshire | Open (Ob) | ![]() Show secretary: Julia Bodsworth. juliabsuzuki@hotmail.com 07976 587098 | |
06/06/26 | 13/05/26 | Petersfield, Hants | Open (Ob) | ![]() ![]() Entries via 'With Your Dog' ONLY | |
07/06/26 | 08/05/26 | Eglantine Road, Lisburn | Open (Ob) | ![]() | |
07/06/26 | 13/05/26 | Hillstown Bolsover Derbyshire | Open (Ob) | ![]() CONTACT: Sheila Farris, email sheila.farris@icloud.com | |
07/06/26 | 25/05/26 | Marsh House Community Centre | Open (Ob) | ![]() 2 Classes: Nov1 & Nov2 (capped at 35) | |
07/06/26 | 13/05/26 | Petersfield, Hants | Champ (Ob) | ![]() ![]() Entries via 'With Your Dog' ONLY | |
12/06/26 | 18/05/26 | Castletown, IOM | Open (Ob) | Show secretary: Sue Biggerstaff, email: biggerstaffsue@gmail.com | |
13/06/26 | 20/05/26 | Anstey Park, Alton | Open (Ob) | ![]() ![]() ![]() Celebrating 50 years established since 1976. | |
13/06/26 | 21/05/26 | Purlieu, Lydney, Gloucestershi | Open (Ob) | ![]() ![]() SHOW SECRETARY: Carole Dodson forestoak.dogclub@gmail.com | |
13/06/26 | 18/05/26 | Castletown, IOM | Open (Ob) | ![]() Show secretary: Sue Biggerstaff, email: biggerstaffsue@gmail.com | |
13/06/26 | 08/05/26 | Longbenton, Newcastle | Open (Ob) | ![]() ![]() Secretary: Anne Sanderson, email anne@kenyantravel.co.uk | |
14/06/26 | 21/05/26 | Macclesfield Rugby Club | Open (Ob) | ![]() ![]() ![]() ![]() Show Secretary - Diane Carroll | |
14/06/26 | 18/05/26 | Castletown, IOM | Open (Ob) | Show secretary: Sue Biggerstaff, email: biggerstaffsue@gmail.com | |
14/06/26 | 20/05/26 | Alton | Open (Ob) | ![]() ![]() SHOW SECRETARY: Angela Einon, Tel: 01235 831578, Emergency mobile no. for on the day only 07815764010 | |
14/06/26 | 08/05/26 | Longbenton, Newcastle | Champ (Ob) | ![]() Secretary: Anne Sanderson, email anne@kenyantravel.co.uk | |
17/06/26 | 25/05/26 | Littleborough, Lancs | Open (Ob) | ![]() Please note change of Show Secretary. It is now Lorraine Moffat (email address lorrainemurphy2906@gmail.com, and phone no 07590 256383). All paper entries should be sent to her, so please contact her for her postal address. | |
18/06/26 | 25/05/26 | Littleborough, Lancs | Open (Ob) | ![]() Please note change of Show Secretary. It is now Lorraine Moffat (email address lorrainemurphy2906@gmail.com, and phone no 07590 256383). All paper entries should be sent to her, so please contact her for her postal address. | |
19/06/26 | 31/05/26 | Littleborough lancs | Open (Rally) | ![]() Show Secretary: Julie Donohue, email: juliedon98@yahoo.co.uk | |
20/06/26 | 19/05/26 | Warlingham | Open (Ob) | ![]() ![]() | |
20/06/26 | 27/05/26 | Littleborough lancs | Open (Ob) | ![]() Secretary Peter Height | |
20/06/26 | 22/05/26 | Monument Road, Ayr | Champ (Ob) | ||
21/06/26 | 22/05/26 | Rozelle Estate Ayr | Champ (Ob) | ![]() ![]() Double ticket weekend with Prestwick | |
21/06/26 | 27/05/26 | Littleborough lancs | Open (Ob) | ![]() Secretary Peter Height | |
21/06/26 | 11/05/26 | Dorset | Open (Ob) | 6 Class Open Obedience Show | |
27/06/26 | 26/05/26 | Horsham, West Sussex | Open (Ob) | ![]() SHOW SECRETARY: Mrs Eunice Pearson | |
27/06/26 | 19/05/26 | Lever Sports Fields, Bromborou | Champ (Ob) | ![]() Contact Secretary -Lisa Stock 07395 491336 | |
27/06/26 | 12/06/26 | Eglantine Road, Lisburn NI | Open (Ob) | On line entries ONLY via WYD | |
27/06/26 | 03/06/26 | Coppice Gate Farm | Open (Ob) | Camping available from Friday 26/06/26 through to Mon 06/07/26 | |
28/06/26 | 19/05/26 | Lever Sports Fields, Bromborou | Champ (Ob) | ![]() Contact Secretary Lisa Stock 07395 491336 | |
28/06/26 | 12/06/26 | Eglantine Road, Lisburn NI | Open (Ob) | On line entries ONLY via WYD | |
28/06/26 | 03/06/26 | Coppice Gate Farm | Open (Ob) | ||
28/06/26 | 26/05/26 | Horsham Rugby Club | Open (Ob) | Show Secretary: Jean Ennis, Telephone: 07546 564236 | |
04/07/26 | 27/05/26 | Plantation Park, Blofield, Nor | Open (Ob) | Show Secretary - Alan Hagger | |
04/07/26 | 13/06/26 | Old Hinckley Road, Nuneaton | Open (Rally) | ||
04/07/26 | 03/06/26 | Coppice Gate Farm | Open (Ob) | SPECIAL COLLIE FUN CLASS | |
04/07/26 | 28/05/26 | Wirral, Merseyside | Champ (Ob) | Show secretary: Nicki Fildes-Moss, email nickifildesmoss@gmail.com | |
05/07/26 | 27/05/26 | Plantation Park, Blofield, Nor | Open (Ob) | Show Secretary - Alan Hagger | |
05/07/26 | 03/06/26 | Coppice Gate Farm | Open (Ob) | ![]() SPECIAL ABC CLASS | |
05/07/26 | 28/05/26 | Wirral, Merseyside | Open (Ob) | ![]() Show secretary: Nicki Fildes-Moss, email nickifildesmoss@gmail.com | |
10/07/26 | 27/05/26 | Bob Coward Memorial Ground, Ba | Champ (Ob) | Show queries to Kelly Green 07813 556 589 | |
11/07/26 | 27/05/26 | Bob Coward Memorial Ground, Ba | Champ (Ob) | Queries to Kelly Green 07813 556 589 | |
11/07/26 | 16/06/26 | Failsworth, Manchester | Open (Ob) | ![]() Please note change of Show Secretary. It is now Lorraine Moffat (email address lorrainemurphy2906@gmail.com, and phone no 07590 256383). All paper entries should be sent to her, so please contact her for her postal address. | |
12/07/26 | 17/06/26 | Embley School | Champ (Ob) | ![]() ![]() SHOW SECRETARY: Mrs Sue Garner, contact details before the day, | |
18/07/26 | 12/06/26 | Ashford Rugby Club, Kennington | Open (Ob) | ![]() ![]() Show secretary: JO NEWMAN, Tel: 01474 566892 | |
18/07/26 | 29/06/26 | Kirkburton, West Yorkshire | Open (Ob) | ![]() SHOW SECRETARY: JOANNE WOODHEAD, TEL: 07769505453, EMAIL: jwoodhe4d@gmail.com | |
18/07/26 | 26/06/26 | LEE MOOR RECREATION GROUND, PL | Open (Ob) | ONLINE ENTRIES ONLY | |
19/07/26 | 12/06/26 | Ashford Rugby Club, Kennington | Champ (Ob) | ![]() ![]() Show secretary: JO NEWMAN, Tel: 01474 566892, email: jonewman@btinternet.com | |
19/07/26 | 29/06/26 | Kirkburton, West Yorkshire | Open (Ob) | ![]() SHOW SECRETARY: JOANNE WOODHEAD, TEL: 07769505453, EMAIL: jwoodhe4d@gmail.com | |
19/07/26 | 26/06/26 | LEE MOOR RECREATION GROUND, PL | Open (Ob) | Two day show 18th & 19th July | |
20/07/26 | 15/06/26 | Ashford Kent | Open (Ob) | Show Secretary: Carol Curtis Tel: 01304 361700 Mobile: 07923635866 | |
25/07/26 | 22/06/26 | Green Lane, Redcar | Open (Ob) | SHOW SECRETARY: Lesley Thompson, Email: lesleythompsondogs0@gmail.com, Tel: 07786653295 (between 7-9pm) | |
25/07/26 | 17/06/26 | Ashford Rugby Club | Champ (Ob) | CC Judges: Dog, Jane Bint Bitch, Linda Rutherford | |
25/07/26 | 19/06/26 | Isle of Man | Open (Ob) | ![]() To be held at the Southern Agricultural Show | |
26/07/26 | 17/06/26 | Ashford Rugby Club | Open (Ob) | ![]() Open show: Secretary Eileen Restell - 07954 414190 | |
26/07/26 | 19/06/26 | Isle of Man | Open (Ob) | ![]() To be held at Southern Agricultural Show | |
26/07/26 | 22/06/26 | Redcar | Champ (Ob) | ![]() Champ C Dog - Jan Matthews | |
30/07/26 | 16/06/26 | Kendal | Champ (Ob) | Pat Wilson: Telephone – 01697 342656 (Mob - 07721-500570 on show day) | |
31/07/26 | 06/07/26 | Clyst St. Mary, Exeter | Champ (Ob) | Joint Show Secretaries: Sue Garner 07487 785359 & Kay Allen 07986 089541 | |
31/07/26 | 16/06/26 | Kendal | Open (Ob) | ![]() Pat Wilson: Telephone – 01697 342656 (Mob - 07721-500570 on show day) | |
01/08/26 | 08/07/26 | Nr Birmingham | Champ (Ob) | SHOW SECRETARY: Annette Dowd | |
01/08/26 | 06/07/26 | Clyst St. Mary, Exeter | Open (Ob) | ![]() Joint Show Secretaries: Sue Garner 07487 785359 & Kay Allen 07986 089541 | |
02/08/26 | 08/07/26 | Nr Birmingham | Open (Ob) | ![]() ![]() ![]() SHOW SECRETARY: Annette Dowd | |
02/08/26 | 16/06/26 | Westmorland County Showground | Open (Ob) | ![]() Show Sec: Lesley Alsop | |
02/08/26 | 06/07/26 | Clyst St. Mary, Exeter | Open (Ob) | Joint Show Secretaries: Sue Garner 07487 785359 & Kay Allen 07986 089541 | |
03/08/26 | 16/06/26 | Westmorland County Showground | Champ (Ob) | Show Sec: Lesley Alsop | |
03/08/26 | 08/07/26 | Portway, Nr Birmingham | Open (Ob) | SHOW SECRETARY: Mrs Jen Wyatt. Tel. 07729 047149 (no calls after 8pm please) | |
04/08/26 | 08/07/26 | Portway, Nr Birmingham | Champ (Ob) | ![]() ![]() ![]() SHOW SECRETARY: Mrs Jen Wyatt. Tel. 07729 047149 (no calls after 8pm please) | |
06/08/26 | 08/07/26 | Portway, Nr Birmingham | Open (Ob) | SHOW SECRETARY: Mrs Jen Wyatt. Tel. 07729 047149 (no calls after 8pm please) | |
07/08/26 | 01/07/26 | PATRICK, ISLE OF MAN | Open (Ob) | Show secretary: Sue Biggerstaff, email: biggerstaffsue@gmail.com | |
08/08/26 | 29/06/26 | Earls Colne. | Champ (Ob) | Show Secretary: Mrs. Anita de Klerk, Tel: 01223 891166; E-mail: halsteaddogclub@gmail.com | |
08/08/26 | 01/07/26 | PATRICK, ISLE OF MAN | Open (Ob) | Show secretary: Sue Biggerstaff, email: biggerstaffsue@gmail.com | |
09/08/26 |
| Earls Colne. | FUN (Ob) | Have a good/Fun Day in aid of E&HAAT. | |
09/08/26 | 15/07/26 | Little Stoke Playing Fields | Open (Ob) | Secretary - Mrs C Wiltshire Tel: 01225 793330 | |
09/08/26 | 15/07/26 | Bedfordshire | Champ (Ob) | Show Secretary: Janet Hackett, Tel: 01908 612853 (mobile 07530 661975) | |
15/08/26 | 22/07/26 | The Iceni Academy, Methwold | Open (Ob) | Classes Novice to B will be capped at 45 | |
16/08/26 | 22/07/26 | The Iceni Academy, Methwold | Open (Ob) | Classes Novice to B will be capped at 45 | |
22/08/26 | 07/07/26 | Kennington, Kent | Open (Ob) | ![]() ![]() | |
22/08/26 |
| Redcar Rugby Club, Green Ln, | Open (Ob) | Advance notice | |
22/08/26 | 16/07/26 | Royal Welsh Showground | Champ (Ob) | https://www.fossedata.co.uk/shows/Welsh-Kennel-Club-Obedience-August-2026.aspx | |
23/08/26 | 07/07/26 | Kennington, Kent | Champ (Ob) | Dog Ticket judge Heidi Lawrence; Bitch Ticket judge Kamal Fernandez | |
23/08/26 | 26/07/26 | Redcar Rugby Club, Redcar | Open (Ob) | 2 day show with NEO on Saturday making it a fab 3 days of competition by the seaside!! | |
24/08/26 | 26/07/26 | Redcar Rugby Club, Redcar | Open (Ob) | ||
28/08/26 |
| Tewkesbury Gloucestershire | Champ (Ob) | ||
29/08/26 |
| Tewkesbury Gloucestershire | Open (Ob) | ||
29/08/26 |
| Wakefield | Champ (Ob) | Wakefield Championship Show | |
29/08/26 | 27/07/26 | Wakefield | Champ (Ob) | ![]() ![]() More details to follow | |
30/08/26 |
| Tewkesbury Gloucestershire | Open (Ob) | ||
30/08/26 | 31/07/26 | Hertfordshire | Open (Ob) | Pre-Beginner to Novice and a special Novice Plus class for competitors who have entered Novice as their lowest class. Details of the class content are on the schedule. The special class is capped at 40 but there is no limit to entry numbers in the other classes. | |
30/08/26 | 27/07/26 | Wakefield | Champ (Ob) | ![]() POSTAL entries to be received by 27th July | |
31/08/26 |
| Tewkesbury Gloucestershire | Open (Ob) | ||
05/09/26 | 01/08/26 | Wadebridge | Open (Ob) | Show Secretary: Kevin Burdett-Coutts Tel: 01579 350887 E-mail: kevinjbc@hotmail.co.uk | |
05/09/26 | 08/08/26 | Rettendon | Open (Ob) | Show secretary: Mrs Bridget Taylor, Telephone 01376 501549 / Mob 0779636368 | |
06/09/26 | 01/08/26 | Wadebridge | Open (Ob) | Show Secretary: Sue Mills Tel: 07710173028 E-mail: obedience.ldca_cdtc@outlook.com | |
06/09/26 | 27/07/26 | Brancumhall Playing Fields | Champ (Ob) | ![]() CC Judges: | |
06/09/26 |
| Rettendon | Open (Ob) | Show Secretary Jackie- 07789035040 (double with Witham) | |
06/09/26 | 15/08/26 | Deeside College, Flintshire | Open (Ob) | Secretary - Pat Werner | |
12/09/26 | 19/08/26 | Hampshire | Open (Ob) | Micheldever.showsec@gmail.com | |
13/09/26 | 19/08/26 | Hampshire | Open (Ob) | Micheldever.showsec@gmail.com | |
27/09/26 |
| Monmouthshire | Champ (Ob) | Advance notice - schedule to follow | |
03/10/26 |
| Beechwood Equestrian Centre | Champ (Ob) | ||
03/10/26 |
| Lee Moor Recreation Ground | Open (Ob) | Advanced notice of 2 day show. Schedule to follow soon. | |
04/10/26 |
| Beechwood Equestrian Centre | Champ (Ob) | ||
04/10/26 |
| Lee Moor Recreation Ground | Open (Ob) | Advance notice of 2 day show. Schedule to follow soon. | |
25/10/26 | 06/10/26 | Plumpton, East Sussex | Open (Ob) | Novice to C, Full running order | |
25/10/26 |
| Durley, Southampton | Open (Rally) | Level 1 and Level 2 will be capped at 100, Level 3 and above capped at 50. | |
08/11/26 |
| Durley Hampshire | Open (Ob) | Micheldever.showsec@gmail.com | |
08/11/26 |
| Doncaster | Try Out (Ob) | First Northern Team Try outs at a super new venue | |
15/11/26 | 09/10/26 | Culverstone, Kent | Open (Ob) | ![]() Details available from jonewman@btinternet.com | |
21/11/26 |
| .Burnhope, Co Durham | Open (Ob) | Online Entries Only via WYD | |
22/11/26 |
| Wakefield | Try Out (Ob) | Second Northern Team Try outs at a | |
22/11/26 |
| Burnham, Co Durham | Open (Ob) | Online Entries Only via WYD | |
29/11/26 |
| Billingham | Try Out (Ob) | Final Northern Team Try out selection | |
13/12/26 | 15/11/26 | Plumpton, East Sussex | Open (Ob) | Novice to C, Full running order | |
17/01/27 |
| Durley Hampshire | Open (Ob) | Micheldever.showsec@gmail.com | |
24/01/27 | 20/12/26 | Plumpton, East Sussex | Open (Ob) | Novice to C, Full running order | |
24/01/27 |
| . | Open (Ob) | Advance Notice | |
14/02/27 | 14/01/27 | Ditton Community Centre | Open (Ob) | Pre Beg, Beg, Novice, A &B Show Sec Shelley Chantler 07773 477234 | |
20/02/27 | 11/01/27 | Culverstone, Kent | Open (Ob) | Classes "B" & "C" Capped at 35 Further details from jonewman@btinternet.com | |
28/02/27 |
| Durley Hampshire | Open (Ob) | Micheldevershowsec@gmail.com | |
04/03/27 |
| NEC, Birmingham | Open (Rally) | ||
04/03/27 |
| NEC, Birmingham | Obreedience | ![]() | |
05/03/27 |
| NEC, Birmingham | Open (Ob) | ||
06/03/27 |
| NEC, Birmingham | Champ (Ob) | ||
06/03/27 |
| NEC, Birmingham | Open (Ob) | ![]() | |
07/03/27 |
| NEC, Birmingham | Champ (Ob) | ||
07/03/27 |
| NEC, Birmingham | Open (Ob) | ![]() ![]() | |
14/03/27 | 14/02/27 | Plumpton, East Sussex | Open (Ob) | Novice to C, Full running order | |
20/03/27 |
| Culverstone, Kent | Open (Ob) | Classes Novice & "A" Capped at 35 Further details from jonewman@btinternet.com | |
26/03/27 |
| United counties showground, Ca | Champ (Ob) | Advance notice | |
27/03/27 |
| United counties showground, Ca | Open (Ob) | Advance notice | |
28/03/27 |
| United counties showground, Ca | Champ (Ob) | Advance notice | |
24/04/27 |
| Watford, Herts | Champ (Ob) | ![]() Wendy Birch Show Secretary | |
29/05/27 |
| . | Open (Ob) | Advance notice | |
30/05/27 |
| . | Champ (Ob) | Advance notice | |
05/06/27 |
| World Horse Welfare | Open (Ob) | ![]() | |
06/06/27 |
| World Horse Welfare | Open (Ob) | ||
03/07/27 |
| Plantation Park | Open (Ob) | ||
03/07/27 |
| . | Champ (Ob) | Advance Notice | |
04/07/27 |
| Plantation Park | Open (Ob) | ||
04/07/27 |
| . | Open (Ob) | Advance Notice |








