VIEW: ALL Shows / Old Format
This page lists the Shows available in the UK for the coming year (and maybe longer).
If you are a member of the site you will also be able to view Schedules and Entry Forms
for those shows when they become available. Please note that Running Orders can viewed
by all users (including Guests).
You can set your preferred VIEW in Settings and will open the page in your preference every time.
Other formats:
All Shows / New Format
Watched Shows / New Format
Watched Shows / Old Format
Date | Closing | Name | Location | Type |
|
|---|---|---|---|---|---|
19/04/26 | 18/03/26 | Stonham Barns, Suffolk | Open (Ob) | ![]() ![]() ![]() 4 Day Show. Contact: Suzanne Walker, email dissandharlestondtc@gmail.com | |
19/04/26 | 06/04/26 | Marsh House Community Centre | Open (Ob) | ![]() Class A and Beginners only - CAPPED at 35 | |
19/04/26 | 16/03/26 | Dorset | Open (Ob) | ![]() ![]() 4 Class Open Obedience Show and Kennel Club Good Citizen Dog Scheme Special Pre-Beginner Stakes | |
20/04/26 | 18/03/26 | Stonham Barns, Suffolk | Open (Ob) | ![]() 4 Day Show. Contact: Suzanne Walker, email dissandharlestondtc@gmail.com | |
25/04/26 | 01/04/26 | Watford, Herts | Champ (Ob) | ![]() ![]() Show Secretary Wendy Birch | |
25/04/26 |
| Leicester | Open (Rally) | ||
25/04/26 | 31/03/26 | BIGGAR | Open (Ob) | ![]() ![]() | |
| Please note that our upcoming obedience show has been relocated due to circumstances out of our control. The venue has changed from Strathaven Rugby Club to Biggar Rugby Club, Hartree Mill Sports Grounds, Biggar ML12 6JJ. Show will open at 9:00am. Judging will commence at 10:00am. | |||||
26/04/26 | 13/04/26 | Moulton, Northamptonshire | 5th and final qualifying show for the GPF 2026 | ||
26/04/26 | 01/04/26 | East Kilbride | Champ (Ob) | ![]() OBEDIENCE SHOW SECRETARY: Lesley McQuade | |
26/04/26 | 01/04/26 | Kirkburton, West Yorkshire | Open (Ob) | ![]() SHOW SECRETARY: MRS JOANNE WOODHEAD | |
26/04/26 |
| Patchway Common, Bristol | CDS | Fun dog show including Obedience classes: Starters, Triers, Goers & Advanced. | |
02/05/26 | 07/04/26 | East Kilbride | Champ (Ob) | ![]() ![]() | |
03/05/26 | 23/03/26 | Hertfordshire | Open (Ob) | ![]() ![]() Pre-Beginner to B plus KCGCDS Special Pre-Beginner Stakes Heat | |
03/05/26 | 16/03/26 | Ashlawn Road, Rugby | Champ (Ob) | ![]() Show Secretary: Mrs. Mary Ray, Mobile: 07763 219050 | |
03/05/26 | 03/04/26 | East Kilbride | Open (Ob) | ![]() | |
04/05/26 | 10/04/26 | Whitwick, Leic | Champ (Ob) | ||
09/05/26 | 14/04/26 | Failsworth, Manchester | Open (Ob) | Show Secretary: Lorraine Murphy, email: lorrainemurphy2906@gmail.com | |
09/05/26 | 25/04/26 | Warwickshire | Obreedience | ![]() ![]() RKC Obreedience Heat. | |
09/05/26 | 25/04/26 | Warwickshire | FUN (Ob) | Little and Large - Height categorised Obedience class. Show secretary Julia Bodsworth. juliabsuzuki@hotmail.com 07976587098 | |
10/05/26 |
| Pyres Meadow, Yorktown Road, S | CDS | Fun Companion Dog Show with Pedigree , Novelty and Obedience Classes .22 classes on all. Monies raised for GSD2000 and Next Chapter Animal Rescue . | |
10/05/26 | 05/04/26 | Warwickshire | Champ (Ob) | ![]() ![]() ![]() Schedule available shortly. | |
16/05/26 | 17/04/26 | Eglinton Country Park, Irvine | Open (Ob) | ||
16/05/26 | 22/04/26 | Coalville, Leicestershire | Open (Ob) | ![]() Special Pre Beginner, and Loughborough Special class along with classes up to and including C. | |
16/05/26 | 24/04/26 | Warlingham, Surrey | Obreedience | ![]() Run in conjunction with Warlingham. | |
16/05/26 | 13/04/26 | Surrey | Open (Ob) | ![]() ![]() ![]() ![]() Back to Back with St Edwards DTC | |
17/05/26 | 17/04/26 | Eglinton Country Park, Irvine | Open (Ob) | ||
17/05/26 | 22/04/26 | Coalville, Leicestershire | Champ (Ob) | ![]() Pre Beginner to Champ Classes | |
17/05/26 | 22/04/26 | Warlingham | Open (Ob) | ![]() Double weekend with Warlingham DTC | |
23/05/26 | 13/04/26 | Cullompton | Champ (Ob) | Contact Paul Cousins - 07471180834 | |
23/05/26 | 06/04/26 | Blofield, Norfolk | Open (Ob) | Details from Kath Westell | |
24/05/26 | 13/04/26 | Cullompton | Open (Ob) | Contact: Paul Cousins - 07471180834 | |
24/05/26 | 06/04/26 | Blofield, Norfolk | Open (Ob) | Details from Kath Westell | |
24/05/26 | 02/05/26 | Deeside College, Flintshire | Open (Ob) | Secretary - Pat Werner | |
25/05/26 | 06/04/26 | Blofield, Norfolk | Open (Ob) | Details from Kath Westell | |
30/05/26 | 05/05/26 | SNETTERTON, NORFOLK | Open (Ob) | ![]() | |
31/05/26 | 05/05/26 | SNETTERTON, NORFOLK | Open (Ob) | ||
06/06/26 | 29/04/26 | Kennington, Kent | Open (Ob) | Capped Open Ob. Show | |
06/06/26 | 08/05/26 | Eglantine Road, Lisburn | Champ (Ob) | ![]() | |
06/06/26 |
| Marsh House Community Centre | Open (Ob) | ADVANCE NOTICE ONLY | |
06/06/26 | 22/05/26 | Warwickshire | Open (Ob) | Show secretary: Julia Bodsworth. juliabsuzuki@hotmail.com 07976 587098 | |
07/06/26 | 08/05/26 | Eglantine Road, Lisburn | Open (Ob) | ![]() | |
07/06/26 |
| Hillstown Bolsover Derbyshire | Open (Ob) | CONTACT: Sheila Farris, email sheila.farris@icloud.com | |
07/06/26 |
| Marsh House Community Centre | Open (Ob) | ADVANCE NOTICE ONLY | |
12/06/26 | 18/05/26 | Castletown, IOM | Open (Ob) | Show secretary: Sue Biggerstaff, email: biggerstaffsue@gmail.com | |
13/06/26 | 20/05/26 | Anstey Park, Alton | Open (Ob) | ![]() ![]() Celebrating 50 years established since 1976. | |
13/06/26 | 16/05/26 | . | Open (Ob) | ![]() ![]() | |
13/06/26 | 18/05/26 | Castletown, IOM | Open (Ob) | ![]() Show secretary: Sue Biggerstaff, email: biggerstaffsue@gmail.com | |
13/06/26 | 08/05/26 | Longbenton, Newcastle | Open (Ob) | ![]() ![]() Secretary: Anne Sanderson, email anne@kenyantravel.co.uk | |
14/06/26 | 11/05/26 | Macclesfield Rugby Club | Open (Ob) | ![]() ![]() ![]() Show Secretary - Diane Carroll | |
14/06/26 | 18/05/26 | Castletown, IOM | Open (Ob) | Show secretary: Sue Biggerstaff, email: biggerstaffsue@gmail.com | |
14/06/26 | 20/05/26 | Alton | Open (Ob) | ![]() SHOW SECRETARY: Angela Einon, Tel: 01235 831578, Emergency mobile no. for on the day only 07815764010 | |
14/06/26 | 08/05/26 | Longbenton, Newcastle | Champ (Ob) | ![]() Secretary: Anne Sanderson, email anne@kenyantravel.co.uk | |
17/06/26 | 25/05/26 | Littleborough, Lancs | Open (Ob) | ![]() Show Secretary: Mo Graham, Tel: 07761 985 651, Email: mograham51@btinternet.com | |
18/06/26 | 25/05/26 | Littleborough, Lancs | Open (Ob) | ![]() Show Secretary: Mo Graham, Tel: 07761 985 651, Email: mograham51@btinternet.com | |
19/06/26 | 31/05/26 | Littleborough lancs | Open (Rally) | Show Secretary: Julie Donohue, email: juliedon98@yahoo.co.uk | |
20/06/26 | 19/05/26 | Warlingham | Open (Ob) | ![]() ![]() | |
20/06/26 | 27/05/26 | Littleborough lancs | Open (Ob) | Secretary Peter Height | |
20/06/26 | 22/05/26 | Monument Road, Ayr | Champ (Ob) | ||
21/06/26 | 22/05/26 | Rozelle Estate Ayr | Champ (Ob) | ![]() ![]() Double ticket weekend with Prestwick | |
21/06/26 | 27/05/26 | Littleborough lancs | Open (Ob) | Secretary Peter Height | |
21/06/26 | 11/05/26 | Dorset | Open (Ob) | 6 Class Open Obedience Show | |
27/06/26 |
| Horsham, West Sussex | Open (Ob) | ![]() Back to back with South Eastern DTS | |
27/06/26 | 19/05/26 | Lever Sports Fields, Bromborou | Champ (Ob) | ![]() ![]() Contact Secretary -Lisa Stock 07395 491336 | |
27/06/26 | 03/06/26 | Coppice Gate Farm | Open (Ob) | Camping available from Friday 26/06/26 through to Mon 06/07/26 | |
28/06/26 | 19/05/26 | Lever Sports Fields, Bromborou | Champ (Ob) | ![]() ![]() Contact Secretary Lisa Stock 07395 491336 | |
28/06/26 | 03/06/26 | Coppice Gate Farm | Open (Ob) | ||
28/06/26 |
| Horsham Rugby Club | Open (Ob) | PreB to C | |
04/07/26 | 27/05/26 | Plantation Park, Blofield, Nor | Open (Ob) | Show Secretary - Alan Hagger | |
04/07/26 | 13/06/26 | Old Hinckley Road, Nuneaton | Open (Rally) | ||
04/07/26 | 03/06/26 | Coppice Gate Farm | Open (Ob) | SPECIAL COLLIE FUN CLASS | |
04/07/26 | 28/05/26 | Wirral, Merseyside | Champ (Ob) | Show secretary: Nicki Fildes-Moss, email nickifildesmoss@gmail.com | |
05/07/26 | 27/05/26 | Plantation Park, Blofield, Nor | Open (Ob) | Show Secretary - Alan Hagger | |
05/07/26 | 03/06/26 | Coppice Gate Farm | Open (Ob) | ![]() SPECIAL ABC CLASS | |
05/07/26 | 28/05/26 | Wirral, Merseyside | Open (Ob) | ![]() Show secretary: Nicki Fildes-Moss, email nickifildesmoss@gmail.com | |
10/07/26 |
| Bob Coward Memorial Ground, Ba | Champ (Ob) | Show queries to Kelly Green 07813 556 589 | |
11/07/26 |
| Bob Coward Memorial Ground, Ba | Champ (Ob) | Queries to Kelly Green 07813 556 589 | |
11/07/26 | 16/06/26 | Failsworth, Manchester | Open (Ob) | ![]() Show secretary: Mo Graham, Tel No. 07761 985651, Email: mograham51@btinternet.com | |
12/07/26 | 17/06/26 | Embley School | Champ (Ob) | ![]() ![]() SHOW SECRETARY: Mrs Sue Garner, contact details before the day, | |
18/07/26 | 12/06/26 | Ashford Rugby Club, Kennington | Open (Ob) | ![]() ![]() Show secretary: JO NEWMAN, Tel: 01474 566892 | |
19/07/26 | 12/06/26 | Ashford Rugby Club, Kennington | Champ (Ob) | ![]() ![]() Show secretary: JO NEWMAN, Tel: 01474 566892, email: jonewman@btinternet.com | |
20/07/26 | 15/06/26 | Ashford Kent | Open (Ob) | Show Secretary: Carol Curtis Tel: 01304 361700 Mobile: 07923635866 | |
25/07/26 | 08/06/26 | Ashford Rugby Club | Champ (Ob) | CC Judges: Dog, Jane Bint Bitch, Linda Rutherford | |
25/07/26 | 19/06/26 | Isle of Man | Open (Ob) | ![]() To be held at the Southern Agricultural Show | |
26/07/26 | 08/06/26 | Ashford Rugby Club | Open (Ob) | ![]() Open show: Secretary Eileen Restell - 07954 414190 | |
26/07/26 | 19/06/26 | Isle of Man | Open (Ob) | ![]() To be held at Southern Agricultural Show | |
30/07/26 | 16/06/26 | Kendal | Champ (Ob) | Pat Wilson: Telephone – 01697 342656 (Mob - 07721-500570 on show day) | |
31/07/26 | 16/06/26 | Kendal | Open (Ob) | ![]() Pat Wilson: Telephone – 01697 342656 (Mob - 07721-500570 on show day) | |
01/08/26 |
| Nr Birmingham | Champ (Ob) | ||
02/08/26 |
| Nr Birmingham | Open (Ob) | ![]() ![]() ![]() | |
02/08/26 | 16/06/26 | Westmorland County Showground | Open (Ob) | ![]() Show Sec: Lesley Alsop | |
03/08/26 | 16/06/26 | Westmorland County Showground | Champ (Ob) | Show Sec: Lesley Alsop | |
07/08/26 |
| . | Open (Ob) | Show secretary: Sue Biggerstaff, email: biggerstaffsue@gmail.com | |
08/08/26 |
| Earls Colne. | Champ (Ob) | ||
08/08/26 |
| . | Open (Ob) | Show secretary: Sue Biggerstaff, email: biggerstaffsue@gmail.com | |
09/08/26 |
| Earls Colne. | FUN (Ob) | Have a good/Fun Day in aid of E&HAAT. | |
09/08/26 | 15/07/26 | Bedfordshire | Champ (Ob) | Show Secretary: Janet Hackett, Tel: 01908 612853 (mobile 07530 661975) | |
15/08/26 | 22/07/26 | The Iceni Academy, Methwold | Open (Ob) | Classes Novice to B will be capped at 45 | |
16/08/26 | 22/07/26 | The Iceni Academy, Methwold | Open (Ob) | Classes Novice to B will be capped at 45 | |
22/08/26 |
| . | Open (Ob) | ||
23/08/26 |
| . | Champ (Ob) | Dog Ticket judge Heidi Lawrence; Bitch Ticket judge Kamal Fernandez | |
28/08/26 |
| Tewkesbury Gloucestershire | Champ (Ob) | ||
29/08/26 |
| Tewkesbury Gloucestershire | Open (Ob) | ||
30/08/26 |
| Tewkesbury Gloucestershire | Open (Ob) | ||
30/08/26 |
| Hertfordshire | Open (Ob) | Pre-Beginner to Novice only | |
31/08/26 |
| Tewkesbury Gloucestershire | Open (Ob) | ||
05/09/26 | 08/08/26 | Rettendon | Open (Ob) | Show secretary: Mrs Bridget Taylor, Telephone 01376 501549 / Mob 0779636368 | |
06/09/26 | 27/07/26 | Brancumhall Playing Fields | Champ (Ob) | ![]() ![]() CC Judges: | |
06/09/26 | 09/08/26 | Rettendon | Open (Ob) | Show Secretary Jackie- 07789035040 (double with Witham) | |
06/09/26 |
| Deeside College, Flintshire | Open (Ob) |
| |
12/09/26 |
| Hampshire | Open (Ob) | Micheldever.showsec@gmail.com | |
13/09/26 |
| Hampshire | Open (Ob) | Micheldever.showsec@gmail.com | |
27/09/26 |
| Monmouthshire | Champ (Ob) | Advance notice - schedule to follow | |
03/10/26 |
| Beechwood Equestrian Centre | Champ (Ob) | ||
04/10/26 |
| Beechwood Equestrian Centre | Champ (Ob) | ||
25/10/26 | 06/10/26 | Plumpton, East Sussex | Open (Ob) | Novice to C, Full running order | |
25/10/26 |
| Durley, Southampton | Open (Rally) | Level 1 and Level 2 will be capped at 100, Level 3 and above capped at 50. | |
08/11/26 |
| Durley Hampshire | Open (Ob) | Micheldever.showsec@gmail.com | |
08/11/26 |
| Doncaster | Try Out (Ob) | First Northern Team Try outs at a super new venue | |
15/11/26 | 09/10/26 | Culverstone, Kent | Open (Ob) | ![]() Details available from jonewman@btinternet.com | |
22/11/26 |
| Billingham | Try Out (Ob) | | |
29/11/26 |
| Wakefield | Try Out (Ob) | | |
13/12/26 | 15/11/26 | Plumpton, East Sussex | Open (Ob) | Novice to C, Full running order | |
17/01/27 |
| Durley Hampshire | Open (Ob) | Micheldever.showsec@gmail.com | |
24/01/27 | 20/12/26 | Plumpton, East Sussex | Open (Ob) | Novice to C, Full running order | |
24/01/27 |
| . | Open (Ob) | Advance Notice | |
14/02/27 | 14/01/27 | Ditton Community Centre | Open (Ob) | Pre Beg, Beg, Novice, A &B Show Sec Shelley Chantler 07773 477234 | |
20/02/27 | 11/01/27 | Culverstone, Kent | Open (Ob) | Classes "B" & "C" Capped at 35 Further details from jonewman@btinternet.com | |
28/02/27 |
| Durley Hampshire | Open (Ob) | Micheldevershowsec@gmail.com | |
14/03/27 | 14/02/27 | Plumpton, East Sussex | Open (Ob) | Novice to C, Full running order | |
20/03/27 |
| Culverstone, Kent | Open (Ob) | Classes Novice & "A" Capped at 35 Further details from jonewman@btinternet.com | |
26/03/27 |
| United counties showground, Ca | Champ (Ob) | Advance notice | |
27/03/27 |
| United counties showground, Ca | Open (Ob) | Advance notice | |
28/03/27 |
| United counties showground, Ca | Champ (Ob) | Advance notice | |
24/04/27 |
| Watford, Herts | Champ (Ob) | ![]() Wendy Birch Show Secretary | |
05/06/27 |
| World Horse Welfare | Open (Ob) | ![]() | |
06/06/27 |
| World Horse Welfare | Open (Ob) | ||
03/07/27 |
| . | Champ (Ob) | Advance Notice | |
04/07/27 |
| . | Open (Ob) | Advance Notice | |









